Live Virtual Apprentice Instruction Program
Schedule Level 1
Begins March 7, 2024
These dates are subject to change. Any changes will be communicated before the start date.
Lesson | Related Module# | Subjects | Performance Tasks | Time (min) |
---|---|---|---|---|
1 | 00100 18101 00101 | Course Introduction and Basic Safety: • Future with construction industry • Introduction to the fire sprinkler industry • Benefits of safety and reducing hazards | Course Introduction: No task for this lesson | 120 |
2 | 00101 | Basic Safety: • Importance of safety • Common construction hazards • Best practices for safety | Basic Safety: • Properly set up and climb/descend an extension ladder • Inspect PPE items and determine if they are safe to use • Properly don, fit, and remove PPE items • Inspect a typical power cord and GFCI to ensure their serviceability | 120 |
3 | 00102 | Construction Math: • Whole and fractional numbers • Tools for measuring lengths • Units | Construction Math: • Using a measuring tape in both English and metric units: o Measure lumber pieces o Measure a room-sized space o Determine a short inside measurement • Add English measurements that include fractions | 120 |
4 | 00103 | Hand Tools: • Introduction to common manual construction tools • Review of manual tools most common for sprinkler fitters | Hand Tools: • Inspect and demonstrate safe and proper use of the following hand tools: o Hammers, demolition tools, chisels and punches, screwdrivers, adjustable wrenches, non-adjustable wrenches, etc. | 120 |
5 | 00104 | Power Tools: • Drills, wrenches, and saws • Tools best suited for different tasks | Power Tools: • Demonstrate the use of the following tools: o Electric drill, hammer drill, circular saw, jigsaw, reciprocating saw, portable band saw, etc. | 120 |
Supervisor Performance Task Log Due Lessons 1-5 | ||||
6 | 00105 | Construction Drawings: • Different types of drawings • Scales, symbols, and elements | Construction Drawings: • Using the provided plans: o Locate the noted items o Measure the specific rooms and features o Use an architect’s scale | 120 |
7 | 00106 | Rigging and Material Handling: • Use of rigging equipment • Safety precautions for material handling • Review equipment for material handling | Basic Rigging: • Demonstrate the proper ASME Emergency Stop hand signal. • Demonstrate the ability to report the load capacity of a sling, and if the sling is too damaged to use. | 120 |
8 | 00107 00108 | Communication and Employability Skills • Improve communication skills • Using critical thinking | Communication and Employability Skills • Perform a given task following oral instructions. • Fill out a work-related form provided by the instructor. • Read and interpret a set of instructions for properly donning a safety harness and then instruct another person on how to don the harness. | 120 |
9 | 18109 | Material Handling: • Safety precautions for material handling • Review equipment for material handling | Material Handling: • Demonstrate safe manual lifting techniques. • Demonstrate how to tie two of the following common knots: square, bowline, half hitch, or clove hitch. | 120 |
10 | 18101 | The Sprinkler Industry • Occupational overview • Begin identification of sprinklers and systems • Apprenticeship requirements | The Sprinkler Industry No tasks for this lesson. | 120 |
Supervisor Performance Task Log Due – Lessons 6-10 | ||||
11 | 18102 | Components and Systems • Valves for fire sprinkler systems • Introduction to fire pumps | Components and Systems No tasks for this lesson. | 120 |
12 | 18102 | Components and Systems • Valves for fire sprinkler systems • Introduction to fire pumps | Components and Systems No tasks for this lesson. | 120 |
13 | 18103 | Steel Pipe • Identify different steel pipes and their standards • Methods of joining | Steel Pipe • Identify different steel pipes and applications • Cut and ream pipe. • Groove pipe and install grooved fittings. | 120 |
14 | 18103 | Steel Pipe • Details of flanged and plain-end fittings • Reviewing applications | Steel Pipe • Thread pipe and install threaded fittings. • Install flanged fittings. | 120 |
15 | 18104 | CPVC Pipe • Characteristics of CPVC • Joining methods | CPVC Pipe • Characteristics of CPVC • Joining methods | 120 |
Supervisor Performance Task Log Due – Lessons 11-15 | ||||
16 | 18105 | Copper Tube • Identify different copper tubes and their standards • Methods of joining | Copper Tube • Identify different copper tubes and their standards • Methods of joining | 120 |
17 | 18103 18104 18105 | Piping • Reinforcement and comparison of piping materials • Uses for different materials | Piping • Reinforcement and comparison of piping materials • Uses for different materials | 120 |
18 | 18102 00105 | Components and Drawings • Reinforcement and connection for system components and drawing | Components and Drawings • Reinforcement and connection for system components and drawing | 120 |
19 | 18106 | Underground Pipe • Safety guidelines • Piping and components | Underground Pipe • Safety guidelines • Piping and components | 120 |
20 | 18106 | Underground Pipe • Support and restraining systems • Trenches • Testing requirements | Underground Pipe • Support and restraining systems • Trenches • Testing requirements | 120 |
Supervisor Performance Task Log Due – Lessons 16-20 |