Live Virtual Apprentice Instruction Program
Schedule Level 2
VIP Live Training Schedule
Level 2
These dates are subject to change. Any changes will be communicated before the start date.
Lesson | Related Module# | Subjects | Performance Tasks | Time (min) |
---|---|---|---|---|
1 | 18201 | Hangers, Supports, and Restraints: • Pipe hanger assemblies | Hangers, Supports, and Restraints: • Install a hanger on a wood joist • Install a post-installed anchor • Cut a hanger rod to a specified length | 120 |
2 | 18201 | Hangers, Supports, and Restraints: • Seismic bracing • Firestopping assemblies | Hangers, Supports, and Restraints: • Make up and install seismic brace. | 120 |
3 | 18202 | General Purpose Valves • Indicating control valves • Trim valves | General Purpose Valves • Install a gate valve. • Install a supervisory (tamper) switch. • Install a butterfly valve | 120 |
4 | 18202 | General Purpose Valves • Supply system valves • Pressure control and air venting valves | General Purpose Valves No tasks for this section. | 120 |
5 | 18203 | Math for Sprinkler Fitters • Use basic math operations to solve problems. • Demonstrate practical calculation related to sprinkler systems. | Math for Sprinkler Fitters No tasks for this section. | 120 |
6 | 18203 | Math for Sprinkler Fitters • Practice using math. | Math for Sprinkler Fitters No tasks for this section. | 120 |
Supervisor Performance Task Log Due - Lessons 1-6 | ||||
7 | 18204 | Shop Drawings • Drawings used in sprinkler system installation. | Shop Drawings No tasks for this section | 120 |
8 | 18204 | Shop Drawings • Common symbols used in sprinkler system shop drawings • Building Information Modeling (BIM) | Shop Drawings • Use an instructor-supplied shop drawing to identify various types of information, including the sprinkler legend, title block, north arrow, sprinkler type and temperature, and pipe size. | 120 |
9 | 18204 | Shop Drawings • Practice /recap/creative development | Shop Drawings No tasks for this section. | 120 |
10 | 18205 | Standard Spray Sprinklers • Standard spray sprinkler characteristics • Types of occupancies • Types of construction | Standard Spray Sprinklers No tasks for this section. | 120 |
11 | 18205 | Standard Spray Sprinklers • Sprinkler spacing requirements | Standard Spray Sprinklers • Given an instructor-supplied obstruction scenario, space a standard coverage spray sprinkler to avoid obstruction. • Determine the maximum sprinkler spacing based on different types of construction. | 120 |
Supervisor Performance Task Log Due - Lessons 7-11 | ||||
12 | 18206 | Wet Pipe Sprinkler Systems • Wet pipe sprinkler system control valves | Wet Pipe Sprinkler Systems No tasks for this section. | 120 |
13 | 18206 | Wet Pipe Sprinkler Systems • Types of switches | Wet Pipe Sprinkler Systems No tasks for this section. | 120 |
14 | 18206 | Wet Pipe Sprinkler Systems • Hydrostatic testing and system troubleshooting | Wet Pipe Sprinkler Systems No tasks for this section. | 120 |
15 | 18206 | Wet Pipe Sprinkler Systems • Summary/comprehension of wet systems. | Wet Pipe Sprinkler Systems No tasks for this section. | 120 |
16 | 18207 | Dry Pipe Sprinkler Systems • Dry pipe sprinkler system valves | Dry Pipe Sprinkler Systems No tasks for this section. | 120 |
17 | 18207 | Dry Pipe Sprinkler Systems • Pitching piping and installing drains • Air sources and air maintenance devices | Dry Pipe Sprinkler Systems No tasks for this section. | 120 |
18 | 18207 | Dry Pipe Sprinkler Systems • Testing and troubleshooting dry pipe sprinkler systems | Dry Pipe Sprinkler Systems • Complete a Contractor’s Material and Test certificate for Aboveground Piping for a dry pipe sprinkler system. | 120 |
19 | 18207 | Dry Pipe Sprinkler Systems • Summary/comprehension of dry systems | Dry Pipe Sprinkler Systems No tasks for this section. | 120 |
20 | ALL | Course Review • Test the knowledge gained throughout this course. | Course Review No tasks for this section. | 120 |
Supervisor Performance Task Log Due - Lessons 12-20 |