Beginning January 1, 2025, AFSA will implement a 3% annual dues increase.
NOTE: Dues to American Fire Sprinkler Association are not deductible as a charitable contribution but may be deductible as an ordinary and necessary business expense. A portion of dues, however, is not deductible as an ordinary and necessary business expense to the extent that the American Fire Sprinkler Association engages in state or federal lobbying. The non-deductible portion of dues is 3%.
Contractors & Associates
New Member Rate
Total Company (All Locations) Gross Annual Sales
1. Less than $ 500,000 . . . . . . . . $1,236.00/yr.
2. $ 500,000 – $ 999,999 . . . . . . . $1,631.52/yr.
3. $ 1,000,000 – $ 2,999,999. . . . $2,447.28/yr.
4. $ 3,000,000 – $ 4,999,999 . . . . $3,263.04/yr.
5. $ 5,000,000 – $ 9,999,999 . . . . $4,758.60/yr.
6. $10,000,000 – $14,999,999 . . . $6,798.00/yr.
7. $15,000,000 – $19,999,999 . . . $10,197.00/yr.
8. $20,000,000 – $24,999,999 . . $13,596.00/yr.
9. $25,000,000 – $29,999,999 . . $20,394.00/yr.
10. $30,000,000 – $49,999,999 . . $27,192.00/yr.
11. $50,000,000 – $74,999,999 . . $30,900.00/yr.
12. $75,000,000 – $99,999,999 . . $32,960.00/yr.
13. $100,000,000 – $124,999,999 . . $35,020.00/yr.
14. $125,000,000 – $149,999,999 . . $37,080.00/yr.
15. $150,000,000 – $174,999,999 . . $39,140.00/yr.
16. $175,000,000 – $199,999,999 . . $41,200.00/yr.
17. $200,000,000 – $249,999,999 . . $43,260.00/yr.
18. $250,000,000 – $299,999,999 . . $45,320.00/yr.
19. $300,000,000 – $349,999,999 . . $47,380.00/yr.
20. $350,000,000 – $399,999,999 . . $49,440.00/yr.
21. $400,000,000 or more . . . . . . . . . $51,500.00/yr.
Authority Having Jurisdiction
$0 per individual
Facilities Manager
$250 per individual
Independent Designer (1 or 2 People)
$500 per year
Architect & Engineering Design Firm
Member Rate
Total Company (All Locations) Gross Annual Sales to Fire Sprinkler Industry
1. Less than $ 500,000 . . . . . . . . $1,236.00/yr.
2. $ 500,000 – $ 999,999 . . . . . . . $1,631.52/yr.
3. $ 1,000,000 – $ 2,999,999. . . . $2,447.28/yr.
4. $ 3,000,000 – $ 4,999,999 . . . . $3,263.04/yr.
5. $ 5,000,000 – $ 9,999,999 . . . . $4,758.60/yr.
6. $10,000,000 – $14,999,999 . . . $6,798.00/yr.
7. $15,000,000 – $19,999,999 . . . $10,197.00/yr.
8. $20,000,000 – $24,999,999 . . $13,596.00/yr.
9. $25,000,000 – $29,999,999 . . $20,394.00/yr.
10. $30,000,000 – $49,999,999 . . $27,192.00/yr.
11. $50,000,000 – $74,999,999 . . $30,900.00/yr.
12. $75,000,000 – $99,999,999 . . $32,960.00/yr.
13. $100,000,000 – $124,999,999 . . $35,020.00/yr.
14. $125,000,000 – $149,999,999 . . $37,080.00/yr.
15. $150,000,000 – $174,999,999 . . $39,140.00/yr.
16. $175,000,000 – $199,999,999 . . $41,200.00/yr.
17. $200,000,000 – $249,999,999 . . $43,260.00/yr.
18. $250,000,000 – $299,999,999 . . $45,320.00/yr.
19. $300,000,000 – $349,999,999 . . $47,380.00/yr.
20. $350,000,000 – $399,999,999 . . $49,440.00/yr.
21. $400,000,000 or more . . . . . . . . . $51,500.00/yr.