NOTE: Dues to American Fire Sprinkler Association are not deductible as a charitable contribution but may be deductible as an ordinary and necessary business expense. A portion of dues, however, is not deductible as an ordinary and necessary business expense to the extent that the American Fire Sprinkler Association engages in state or federal lobbying. The non-deductible portion of dues is 3%.
Contractors & Associates
New Member Rate
Branch Gross Annual Sales
Less than $ 500,000 . . . . . . . . $1,200.00/yr.
$ 500,000 – $ 999,999 . . . . . . . $1,584.00/yr.
$ 1,000,000 – $ 2,999,999. . . . $2,376.00/yr.
$ 3,000,000 – $ 4,999,999 . . . . $3,168.00/yr.
$ 5,000,000 – $ 9,999,999 . . . . $4,620.00/yr.
$10,000,000 – $14,999,999 . . . $6,600.00/yr.
$15,000,000 – $19,999,999 . . . $9,900.00/yr.
$20,000,000 – $24,999,999 . . $13,200.00/yr.
$24,999,999 – $29,999,999 . . $19,800.00/yr.
$30,000,000 – $49,999,999 . . $26,400.00/yr.
$50,000,000 – $74,999,999 . . $30,000.00/yr.
$75,000,000 – $99,999,999 . . $32,000.00/yr.
$100,000,000 – $124,999,999 . . $34,000.00/yr.
$125,000,000 – $149,999,999 . . $36,000.00/yr.
$150,000,000 – $174,999,999 . . $38,000.00/yr.
$175,000,000 – $199,999,999 . . $40,000.00/yr.
$200,000,000 – $249,999,999 . . $42,000.00/yr.
$250,000,000 – $299,999,999 . . $44,000.00/yr.
$300,000,000 – $349,999,999 . . $46,000.00/yr.
$350,000,000 – $399,999,999 . . $48,000.00/yr.
$400,000,000 or more . . . . . . . . $50,000.00/yr.
Authorities Having Jurisdiction
Member Rate
$0 per individual
Designer
Member Rate
$250 per Year